Skullcandy Under 16 Boys Rd 2
Pro Junior Girls | Rd1 | Rd2 | SF | Final
Under 16 Boys | Rd1 | Rd2 | QF | SF | Final
Under 16 Girls | Rd1 | QF | SF | Final
Under 14 Girls | Rd1 | Rd2 | QF | SF | Final
Under 14 Boys | Rd1 | Rd2 | Rd3 | Rd4 | QF | SF | Final
Under 12 Boys | Rd1 | Rd2 | Rd3 | QF | SF | Final
Under 16 Boys | Rd1 | Rd2 | QF | SF | Final
Under 16 Girls | Rd1 | QF | SF | Final
Under 14 Girls | Rd1 | Rd2 | QF | SF | Final
Under 14 Boys | Rd1 | Rd2 | Rd3 | Rd4 | QF | SF | Final
Under 12 Boys | Rd1 | Rd2 | Rd3 | QF | SF | Final
Skullcandy Under 16 Boys Rd2, Heat 1 |
|||
Name | Top Scores | Total | |
---|---|---|---|
L;ennox Chell | 14.90 | ||
James Hill | 8.50 | ||
Jamie Thompson | 10.27 | ||
Dane Pullinger | 10.34 |
Skullcandy Under 16 Boys Rd2, Heat 2 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Ethan Stocks | 13.50 | ||
Benny Wilson | 11.17 | ||
Ethan Hartge | 9.20 | ||
Noah Clifford | 7.20 |
Skullcandy Under 16 Boys Rd2, Heat 3 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Jay Occhiluppo | 11.83 | ||
Jed Ashton | 10.16 | ||
Indi White | 11.13 | ||
Rory Kissane | 9.46 |
Skullcandy Under 16 Boys Rd2, Heat 4 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Hunter Weston | 7.87 | ||
Bohdie Williams | 9.07 | ||
Blake Ireland | 14.33 | ||
Mike Clayton-Brown | 12.76 |
Skullcandy Under 16 Boys Rd2, Heat 5 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Ryuki Waida | 14.33 | ||
Jasper Giddy | 8.20 | ||
Taj Stokes | 11.24 | ||
Martim Paulino | 11.07 |
Skullcandy Under 16 Boys Rd2, Heat 6 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Jackson Graham | 12.43 | ||
Ross Cadden | 10.13 | ||
Josh Grange | 15.00 | ||
Van Whiteman | 14.20 |
Skullcandy Under 16 Boys Rd2, Heat 7 |
|||
Name | Top Scores | Total | |
---|---|---|---|
Arch Whiteman | 9.40 | ||
Tiann Cronje | 11.50 | ||
Grayson Hinrichs | 13.43 | ||
Archie Curtis | 11.17 |
Skullcandy Under 16 Boys Rd2, Heat 8 |
|||
Name | Top Scores | Total | |
---|---|---|---|
George Pittar | 11.10 | ||
Charlie Peplow | 7.90 | ||
Xavier Huxtable | 11.63 | ||
Rahia Ono | 5.90 |